<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Landing Pages by Ice Landing .com</title>
	<atom:link href="http://www.icelanding.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icelanding.com</link>
	<description>Landing Pages by Ice Landing for Search Engine Optimization (SEO), Online Marketing and Email Campaigns.</description>
	<pubDate>Sat, 07 Jun 2008 03:47:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Landing Pages: How to Design a Professional Landing Page for Your e-Marketing</title>
		<link>http://www.icelanding.com/landing-pages/landing-pageshow-to-professional-landing-page-e-marketing</link>
		<comments>http://www.icelanding.com/landing-pages/landing-pageshow-to-professional-landing-page-e-marketing#comments</comments>
		<pubDate>Sat, 07 Jun 2008 01:25:31 +0000</pubDate>
		<dc:creator>IceLanding.com Administrator</dc:creator>
		
		<category><![CDATA[Landing Pages]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[banner ads]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[conversion rate]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[landing page]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.icelanding.com/?p=13</guid>
		<description><![CDATA[Before you start to launch your online marketing campaign, you&#8217;ll need to finish the tasks of search engine placement, Google (and/or Yahoo, MSN, etc.) ads and blog/viral marketing.  Do your best to make sure your creative is designed correctly, focus on your click-through rate by planning on going live hoping to bring a large number [...]]]></description>
		<wfw:commentRss>http://www.icelanding.com/landing-pages/landing-pageshow-to-professional-landing-page-e-marketing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online Marketing aka eMarketing&#8230;</title>
		<link>http://www.icelanding.com/online-marketing/online-marketing-emarketing</link>
		<comments>http://www.icelanding.com/online-marketing/online-marketing-emarketing#comments</comments>
		<pubDate>Tue, 01 Jan 2008 13:00:43 +0000</pubDate>
		<dc:creator>IceLanding.com Administrator</dc:creator>
		
		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[e-Marketing]]></category>

		<category><![CDATA[eMarketing]]></category>

		<category><![CDATA[Internet advertising]]></category>

		<category><![CDATA[Internet marketing]]></category>

		<category><![CDATA[Landing Pages]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search engine ranking]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web advertising]]></category>

		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.icelanding.com/?p=7</guid>
		<description><![CDATA[Let&#8217;s discuss Internet marketing, online marketing, Internet advertising, eMarketing (or e-Marketing), Web advertising, and/or Web Marketing.
Regardless of the term used, the benefits of marketing on the Internet can be incredible! Online marketing is comparably lower in cost and grants you the option of reaching a global audience. It is interactive by nature, where potential customers [...]]]></description>
		<wfw:commentRss>http://www.icelanding.com/online-marketing/online-marketing-emarketing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Click-Through Rate (CTR)&#8230;</title>
		<link>http://www.icelanding.com/click-through-rate-ctr/click-through-rate-ctr</link>
		<comments>http://www.icelanding.com/click-through-rate-ctr/click-through-rate-ctr#comments</comments>
		<pubDate>Tue, 01 Jan 2008 13:00:37 +0000</pubDate>
		<dc:creator>IceLanding.com Administrator</dc:creator>
		
		<category><![CDATA[Click Through Rate (CTR)]]></category>

		<category><![CDATA[advertising campaign]]></category>

		<category><![CDATA[banner ads]]></category>

		<category><![CDATA[click through rate]]></category>

		<category><![CDATA[clicks]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[ctr]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[landing page]]></category>

		<category><![CDATA[Landing Pages]]></category>

		<category><![CDATA[online ads]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[online traffic]]></category>

		<category><![CDATA[online visitors]]></category>

		<category><![CDATA[success rate]]></category>

		<category><![CDATA[text ads]]></category>

		<guid isPermaLink="false">http://www.icelanding.com/?p=9</guid>
		<description><![CDATA[Click-through rate (CTR) is a measuring method in weighing the success rate of an online marketing/advertising campaign. A click-through rate (CTR) is calculated by dividing the number of potential online visitors who clicked on one of your online ads, by the number of delivered ad impressions (times the ad was displayed). For example, if your [...]]]></description>
		<wfw:commentRss>http://www.icelanding.com/click-through-rate-ctr/click-through-rate-ctr/feed</wfw:commentRss>
		</item>
		<item>
		<title>Email Marketing and Email Campaigns&#8230;</title>
		<link>http://www.icelanding.com/email-marketing-email-campaign/email-marketing-email-campaigns</link>
		<comments>http://www.icelanding.com/email-marketing-email-campaign/email-marketing-email-campaigns#comments</comments>
		<pubDate>Tue, 01 Jan 2008 13:00:30 +0000</pubDate>
		<dc:creator>IceLanding.com Administrator</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[bounce rate]]></category>

		<category><![CDATA[click through]]></category>

		<category><![CDATA[e-mail]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[Email campaigns]]></category>

		<category><![CDATA[email list]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[landing page]]></category>

		<category><![CDATA[Landing Pages]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[measuring]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[online fundraising]]></category>

		<category><![CDATA[open rate]]></category>

		<category><![CDATA[opt-in]]></category>

		<category><![CDATA[opted-in]]></category>

		<category><![CDATA[target audience]]></category>

		<category><![CDATA[target market]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.icelanding.com/?p=10</guid>
		<description><![CDATA[Like direct marketing, email marketing is also a method of communicating online advertising or fundraising messages to a target audience/market. Basically, every email that you send to a potential or even a current customer is considered email marketing. Email campaigns are broadcasted to improve or build new business relationship with new or existing customers and [...]]]></description>
		<wfw:commentRss>http://www.icelanding.com/email-marketing-email-campaign/email-marketing-email-campaigns/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pay Per Click (PPC) Online Advertising&#8230;</title>
		<link>http://www.icelanding.com/pay-per-click-ppc/pay-per-click-ppc-online-advertising</link>
		<comments>http://www.icelanding.com/pay-per-click-ppc/pay-per-click-ppc-online-advertising#comments</comments>
		<pubDate>Tue, 01 Jan 2008 13:00:28 +0000</pubDate>
		<dc:creator>IceLanding.com Administrator</dc:creator>
		
		<category><![CDATA[Pay Per Click (PPC)]]></category>

		<category><![CDATA[advertising networks]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[click]]></category>

		<category><![CDATA[content websites]]></category>

		<category><![CDATA[keyword]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[landing page]]></category>

		<category><![CDATA[Landing Pages]]></category>

		<category><![CDATA[online ad]]></category>

		<category><![CDATA[online advertiser]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[Pay per click]]></category>

		<category><![CDATA[phrases]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[PPC model]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[target audience]]></category>

		<category><![CDATA[target market]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.icelanding.com/?p=8</guid>
		<description><![CDATA[Pay per click (PPC) advertising is mainly used on search engines, advertising networks, content websites and blogs. Using Pay per click (PPC) model, as an advertiser you would only pay when your ad is actually clicked and the user visits your landing page or website. You can bid on keywords that you believe are important [...]]]></description>
		<wfw:commentRss>http://www.icelanding.com/pay-per-click-ppc/pay-per-click-ppc-online-advertising/feed</wfw:commentRss>
		</item>
		<item>
		<title>Landing Pages: Important Online Marketing Tools</title>
		<link>http://www.icelanding.com/landing-pages/landing-pages</link>
		<comments>http://www.icelanding.com/landing-pages/landing-pages#comments</comments>
		<pubDate>Tue, 01 Jan 2008 13:00:05 +0000</pubDate>
		<dc:creator>IceLanding.com Administrator</dc:creator>
		
		<category><![CDATA[Landing Pages]]></category>

		<category><![CDATA[advertising campaign]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[click through rate]]></category>

		<category><![CDATA[clicks]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[improve search engine ranking]]></category>

		<category><![CDATA[Internet advertising]]></category>

		<category><![CDATA[Internet marketing]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[landing page]]></category>

		<category><![CDATA[online ads]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Pay per click]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search engine ranking]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web advertising]]></category>

		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.icelanding.com/?p=12</guid>
		<description><![CDATA[Launch your online marketing campaign complete with search engine placement, online ads, viral marketing, create review and analyze your various reports, and find ways to improve your clickthrough rate. Then sit back and watch the online traffic flow to your site. Wow! This sounds great, but there is more that you need to know and [...]]]></description>
		<wfw:commentRss>http://www.icelanding.com/landing-pages/landing-pages/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
